| ICC Top 100 Test Batsman Rankings, 2010 Ratings |
| Ratings | Rankings | Cricket Player Name | Nation |
|---|
| 11 | 765 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 |
| 12 | 761 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 |
| 13 | 754 | Younus Khan | 880 v Sri Lanka, 21/02/2009 |
| 14 | 748 | V.V.S. Laxman | 753 v Australia, 02/01/2004 |
| 15 | 744 | R.L. Taylor | 775 v Pakistan, 03/12/2009 |
| 16 | 713 | R. Dravid | 892 v Pakistan, 16/03/2005 |
| 17 | 709 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 |
| 18 | 707 | T.T. Samaraweera | 747 v India, 24/11/2009 |
| 19 | 706 | S.M. Katich | 720 v England, 08/07/2009 |
| 20 | 699 | A.B. de Villiers | 745 v England, 16/12/2009 |
| 21 | 688 | C.H. Gayle | 704 v England, 13/02/2009 |
| 22 | 687 | P.D. Collingwood | 730 v Australia, 01/12/2006 |
| 23 | 685 | A.N. Cook | 711 v Sri Lanka, 18/12/2007 |
| 24 | 680 | A.J. Strauss | 769 v South Africa, 13/01/2005 |
| 25 | 675 | T.M. Dilshan | 700 v India, 20/11/2009 |
| 26 | 674 | K.P. Pietersen | 909 v West Indies, 28/05/2007 |
| 27 | 662 | M.S. Dhoni | 662 v South Africa, 14/02/2010 |
| 28 | 660 | R.R. Sarwan | 767 v England, 26/02/2009 |
| 29 | 644 | D.L. Vettori | 672 v Pakistan, 11/12/2009 |
| 30 | 619 | I.R. Bell | 704 v South Africa, 10/07/2008 |
| 31 | 609 | Umar Akmal | 647 v Australia, 03/01/2010 |
| 32 | 607 | A.G. Prince | 756 v Pakistan, 11/01/2007 |
| 33 | 594 | S.R. Watson | 621 v Pakistan, 03/01/2010 |
| 34 | 584 | Mushfiqur Rahim | 584 v England, 12/03/2010 |
| 35 | 582 | B.B. McCullum | 582 v Bangladesh, 15/02/2010 |
| 35 | 582 | B.J. Haddin | 637 v West Indies, 16/12/2009 |
| 37 | 567 | Tamim Iqbal | 567 v England, 12/03/2010 |
| 38 | 563 | Kamran Akmal | 614 v Sri Lanka, 21/02/2009 |
| 39 | 555 | M.V. Boucher | 566 v England, 14/08/2003 |
| 40 | 549 | A. Symonds | 718 v West Indies, 30/05/2008 |
| 41 | 547 | Salman Butt | 547 v Australia, 14/01/2010 |
| 42 | 541 | J.D. Ryder | 607 v India, 26/03/2009 |
| 43 | 527 | M.J. Prior | 589 v Australia, 09/08/2009 |
| 43 | 527 | Imran Farhat | 575 v South Africa, 11/01/2007 |
| 45 | 524 | P.J. Hughes | 599 v England, 16/07/2009 |
| 46 | 511 | Shakib Al Hasan | 544 v New Zealand, 15/02/2010 |
| 47 | 509 | B.P. Nash | 509 v Australia, 16/12/2009 |
| 48 | 504 | D.J.J. Bravo | 579 v England, 15/06/2007 |
| 49 | 501 | N.D. McKenzie | 642 v England, 30/07/2008 |
| 50 | 499 | Shoaib Malik | 547 v Sri Lanka, 20/07/2009 |
| 51 | 483 | Misbah-ul-Haq | 610 v Sri Lanka, 21/02/2009 |
| 52 | 474 | J.D.P. Oram | 606 v Australia, 18/11/2004 |
| 53 | 470 | M.J. North | 610 v England, 09/08/2009 |
| 54 | 467 | P.A. Jaques | 631 v India, 02/01/2008 |
| 55 | 465 | Yuvraj Singh | 506 v Pakistan, 29/01/2006 |
| 56 | 446 | M.J. Guptill | 446 v Bangladesh, 15/02/2010 |
| 57 | 441 | H.A.P.W. Jayawardene | 441 v India, 02/12/2009 |
| 58 | 440 | Mahmudullah | 445 v New Zealand, 15/02/2010 |
| 59 | 431 | T.M. Dowlin | 431 v Australia, 16/12/2009 |
| 60 | 426 | Junaid Siddique | 426 v England, 12/03/2010 |
| 61 | 423 | I.J.L. Trott | 495 v South Africa, 03/01/2010 |
| 62 | 418 | G.P. Swann | 418 v South Africa, 14/01/2010 |
| 63 | 412 | Shahriar Nafees | 479 v South Africa, 29/02/2008 |
| 64 | 397 | S.C.J. Broad | 450 v Australia, 20/08/2009 |
| 65 | 396 | A.N. Petersen | 396 v India, 14/02/2010 |
| 66 | 391 | B.S.M. Warnapura | 518 v India, 08/08/2008 |
| 67 | 388 | D.E. Bernard | 400 v Bangladesh, 20/07/2009 |
| 68 | 387 | M.G. Johnson | 477 v England, 16/07/2009 |
| 69 | 383 | D. Ramdin | 437 v England, 17/05/2007 |
| 70 | 381 | Faisal Iqbal | 387 v Australia, 26/12/2009 |
| 71 | 379 | N.T. Paranavitana | 379 v India, 02/12/2009 |
| 72 | 374 | Mohammad Ashraful | 491 v Sri Lanka, 03/07/2007 |
| 73 | 366 | D.S. Smith | 407 v Australia, 03/11/2005 |
| 74 | 364 | A.D. Mathews | 364 v India, 02/12/2009 |
| 75 | 361 | T.G McIntosh | 361 v Bangladesh, 15/02/2010 |
| 76 | 359 | D.R. Flynn | 432 v India, 18/03/2009 |
| 77 | 357 | B.J. Hodge | 518 v South Africa, 16/12/2005 |
| 78 | 351 | Fawad Alam | 445 v Sri Lanka, 12/07/2009 |
| 78 | 351 | C.K. Kapugedera | 367 v Bangladesh, 03/01/2009 |
| 80 | 348 | R.S. Bopara | 444 v West Indies, 14/05/2009 |
| 81 | 344 | J.P. Duminy | 466 v Australia, 06/03/2009 |
| 82 | 342 | J.M. How | 443 v England, 05/06/2008 |
| 83 | 340 | Rajin Saleh | 475 v Sri Lanka, 25/06/2007 |
| 84 | 337 | N. Deonarine | 337 v Australia, 16/12/2009 |
| 85 | 335 | A. Barath | 434 v Australia, 26/11/2009 |
| 86 | 334 | M.G. Vandort | 460 v England, 09/12/2007 |
| 87 | 328 | J.A. Morkel | 348 v Australia, 19/03/2009 |
| 88 | 323 | Khurram Manzoor | 323 v Australia, 14/01/2010 |
| 89 | 313 | T.R. Ambrose | 381 v New Zealand, 13/03/2008 |
| 90 | 311 | O. Phillips | 360 v Bangladesh, 09/07/2009 |
| 91 | 303 | K.K.D. Karthik | 461 v England, 09/08/2007 |
| 92 | 299 | M.J. Vijay | 376 v Sri Lanka, 02/12/2009 |
| 93 | 294 | Aftab Ahmed | 335 v South Africa, 29/02/2008 |
| 94 | 292 | R.S. Morton | 359 v Australia, 23/05/2008 |
| 95 | 277 | Harbhajan Singh | 290 v New Zealand, 03/04/2009 |
| 96 | 276 | J.E.C. Franklin | 314 v Sri Lanka, 15/12/2006 |
| 97 | 263 | N.M. Hauritz | 263 v Pakistan, 14/01/2010 |
| 98 | 262 | Mehrab Hossain jnr | 296 v South Africa, 19/11/2008 |
| 99 | 261 | R. McLaren | 266 v England, 14/01/2010 |
| 100 | 260 | D.J.G. Sammy | 263 v Australia, 04/12/2009 |
vvs Laxman Must be in top ten
ReplyDeletegr8
ReplyDeletemy fav in top 10...
ReplyDeletemy fav in top10...wow!!
ReplyDeleteYounis Khan should be in the top 5
ReplyDeleteshahid afridi should on no 1 spot
ReplyDeletehe is a great criceter
he is the god of sixes
he is great
god of cricket
It is clear that the eight finalists will be
ReplyDeleteEngland (Performing poorly)
India (Performing poorly)
South Africa
West Indies
Pakistan (nothing impressive to date)
Sri Lanka
Australia
New Zealand
karthik.chetti
ReplyDeleteshould be in top ten
SRT in top 10 awesome.. e
ReplyDeleteamaanmir30@yahoo.in shut ur mouth and ****
ReplyDeleteshahid afridi is a not a player ,he is a hard hitter thats it...he is not a god..he is a slave of our god "SACHIN TENDULKAR"